Westpoint SV logo
Search
AUSMV
2022 Ford F250 XLT 4X4
2022 Ford F250 XLT 4X4
2022 Ford F250 XLT 4X4
2022 Ford F250 XLT 4X4
2022 Ford F250 XLT 4X4
2022 Ford F250 XLT 4X4
2022 Ford F250 XLT 4X4
2022 Ford F250 XLT 4X4
2022 Ford F250 XLT 4X4
2022 Ford F250 XLT 4X4
2022 Ford F250 XLT 4X4
2022 Ford F250 XLT 4X4
2022 Ford F250 XLT 4X4
2022 Ford F250 XLT 4X4
2022 Ford F250 XLT 4X4
2022 Ford F250 XLT 4X4
2022 Ford F250 XLT 4X4
2022 Ford F250 XLT 4X4
2022 Ford F250 XLT 4X4
2022 Ford F250 XLT 4X4

2022 Ford F250 XLT Auto 4x4 MY22

$184,888

Drive Away
0 views
21 kms
Automatic
Ute
2022 Ford F250 XLT 4X4
2022 Ford F250 XLT 4X4
2022 Ford F250 XLT 4X4
2022 Ford F250 XLT 4X4
2022 Ford F250 XLT 4X4
2022 Ford F250 XLT 4X4
2022 Ford F250 XLT 4X4
2022 Ford F250 XLT 4X4
2022 Ford F250 XLT 4X4
2022 Ford F250 XLT 4X4
2022 Ford F250 XLT 4X4
2022 Ford F250 XLT 4X4
2022 Ford F250 XLT 4X4
2022 Ford F250 XLT 4X4
2022 Ford F250 XLT 4X4
2022 Ford F250 XLT 4X4
2022 Ford F250 XLT 4X4
2022 Ford F250 XLT 4X4
2022 Ford F250 XLT 4X4
2022 Ford F250 XLT 4X4

Car Details

2022 Ford F250 XLT
Automatic
Ute
21 kms
Diesel
Stock no: C04166
Springwood QLD 4127
Black
4X4
5 seats
4 doors
6700 cc
295 views
VIN: 1FT8W2BT2NEC04000
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Westpoint SV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: C04166
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Westpoint SV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Westpoint SV (Special Vehicles) – subsidiary of Westpoint Autos Group. Approved AUSMV Dealer. LMCT: 3561348. 2024. All Rights Reserved.
Powered By Dealer Studio